Property Attributes
- MLS#MDBC2175898
- TypeSingle Family
- Listing Status ACTIVE
- CountyBALTIMORE
- CityBaltimore
- NeighborhoodCarney-Cub Hill
- Zip21234
- StyleCraftsman
- Year Built2026
- Taxes$ 961
- Price$ 849,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3743
- Lot Size0.39 Acres
Data Source:
Bright MLS
Property Description
Nestled in the prestigious Carney/Cub Hill HOLLY FARMS community, this exquisite new construction home, embodies the perfect blend of luxury and comfort. The Craftsman architectural style, adorned with shake and vinyl siding, invites you into a world of elegance. Step inside to discover a thoughtfully designed open floor plan that seamlessly connects the gourmet kitchen, featuring quartz countertops, a spacious island, stainless appliances, gas cooking with an abundance of storage in the walk in pantry. The heart of the home is enhanced by a cozy gas fireplace in the living room, perfect for creating warm memories. With five generous bedrooms and four and a half bathrooms, including a lavish primary suite with a walk-in closet and spa-like bath, this residence offers ample space for relaxation and rejuvenation. The fully finished walkout basement provides additional living space, ideal for entertaining or unwinding. Enjoy the convenience a wet bar off the dining room, making hosting effortless. Recessed lighting throughout adds a touch of sophistication. With a two-car attached garage and a concrete driveway, practicality meets style. This home is not just a residence; it's a lifestyle, offering the perfect sanctuary for those who appreciate the finer things in life. Experience the ultimate in luxury living in this exceptional property, where every detail has been meticulously crafted for your comfort and enjoyment.
| Elementary School | Middle School | High School |
|---|---|---|
| Pine Grove Elementary School | Pine Grove Middle School | Loch Raven High School |
| Price History | |
|---|---|
| 9/14/2026 | Listed $849,000 |
General Features
| Living Area | 3743 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air,Programmable Thermostat |
| Cooling | Ceiling Fan(s),Central A/C,Programmable Thermostat |
| Possession | Immediate,Settlement |
| Roof | Architectural Shingle |
| Appliances | Built-In Microwave,Dishwasher,Oven/Range - Gas,Range Hood,Refrigerator |
| Zoning | DR |
| HOA Fee | 50.00 |
| Garage Spaces | 2.00 |
| Architectural Style | Craftsman |
| Construction Materials | Shake Siding,Stick Built,Vinyl Siding |
| School District | BALTIMORE COUNTY PUBLIC SCHOOLS |
| Year Built | 2026 |
| Levels | 3 |
| Other Fees | 850.00 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | BALTIMORE |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | CARNEY/CUB HILL |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 4 |
| Status | ACTIVE |
| Directions | Cub Hill Road to Flagstone Drive. Turn into Melia Court. House on Left. |
| City | BALTIMORE |
| Disclosures | Exempt - Disclosure/Disclaimer,Subject to Condo/HOA Docs |
| Other Fees Frequency | Annually |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 16988.00 |
| Tax Assessed Value | 79267.0 |
| Tax Annual Amount | 961.0 |
| Home Warranty Y/N | Yes |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 283.66 |
| Acceptable Financing | Cash,Conventional,FHA,VA |
| Construction Completed Y/N | Yes |
| Vacation Rental Y/N | No |
| Total SQFT | 3893 |
| Builder Name | Envision Builders |
| Standard Status | Active |
| Year Built Source | Estimated |
| Tax Lot | 2 |
Interior Features
| Interior Amenities | Butlers Pantry,Dining Area,Family Room Off Kitchen,Floor Plan - Open,Kitchen - Gourmet,Kitchen - Island,Other,Pantry,Primary Bath(s),Recessed Lighting,Sprinkler System,Upgraded Countertops,Walk-in Cl |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Full,Fully Finished,Walkout Level,Water Proofing System,Windows |
| Total Fireplaces | 1 |
| Fireplace Features | Gas/Propane,Mantel(s) |
| Hot Water | Tankless |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2993 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 750 |
| Room Type | Living Room,Dining Room,Kitchen,Laundry,Mud Room,Office,Recreation Room |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Laundry Type | Upper Floor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 150 |
| Below Grade Unfin SQFT Source | Estimated |
| Below Grade Finished Area Source | Estimated |
| Bedrooms Count All Lower Levels | 1 |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Lower Level 1 | 1 |
| Bedrooms Count Upper Level 1 | 4 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 3 |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Upper Levels | 3 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Upper Level 1 | 3.00 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 3 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 5 |
Exterior Features
| Pool | No Pool |
|---|---|
| Parking Features | Concrete Driveway |
| Water Source | Public |
| Total Parking Spaces | 2 |
| Garage Features | Garage - Front Entry,Garage Door Opener |
| Type of Parking | Attached Garage |
| Foundation Details | Concrete Perimeter |
| Water View Y/N | No |
| Lot Size Acres | 0.39 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Land Assessed Value | 136400.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Dining Room | Main | |||
| Kitchen | Main | |||
| Laundry | Upper 1 | |||
| Living Room | Main | |||
| Mud Room | Main | |||
| Office | Main | |||
| Recreation Room | Lower 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All or a portion of the multiple listing information is provided by the Central Virginia Regional Multiple Listing Service, LLC, from a copyrighted compilation of listings. All CVR MLS information provided is deemed reliable but is not guaranteed accurate. The compilation of listings and each individual listing are ©2026 Central Virginia Regional Multiple Listing Service, LLC. All rights reserved.
All MLS listings are © 2026 Central Virginia Regional Multiple Listing Service, LLC. All
© BRIGHT, All Rights Reserved